Red wine varieties
| Grape variety | Clone | ||
|---|---|---|---|
| Spätburgunder | Gm 20-13 | klein und lockerbeerig | |
| Spätburgunder | We M 242 | lockerbeerig | |
| Dornfelder | We 700 | ||
| Portugieser | Bu 29 | ||
| Merlot | 181 | ||
| Cabernet Sauvignon | 169 | ||
| Cabernet Franc | 327 | ||
| Syrah | 470 | ||
| St. Laurent | K 2 | ||
| Regent | Gf 1 |
These varieties are available on 5BB – 125AA – 5C – SO4 and Binova rootstocks.
All other varieties and clones available upon request.
If ordered in good time, all varieties are also available as standard vines.