White wine varieties
| Grape variety | Clone | ||||
|---|---|---|---|---|---|
| Riesling | Gm 198 | Gm 239 | Gm 325 | DN 500 | N90 |
| Grauburgunder | SMA 505 | SMA 514 | Gm 1-31 | Gm 1-33 | |
| Chardonnay | 95 | 548 | Dr 263 | Gm 616 | |
| Chardonnay | Dr 258 Dufklon | FR 155 Dufklon | |||
| Weißburgunder | N81 | Gm 1 | Gm 4-1 | FR 2101 | |
| Müller-Thurgau | Wü 12-4 | Gm 68-10 | Gm 68-13 | Gm 68-16 | |
| Sauvignon Blanc | LB 50 | ||||
| Silvaner | We 88 | ||||
| Scheurebe | JF 55 | ||||
| Auxerrois | D 64 | ||||
| Gewürztraminer | FR 46-106 | ||||
| Gelber Muskateller | We H 1 | ||||
| Morio-Muskat | 15 | ||||
| Bacchus | Gf 1 | ||||
| Kerner | We 1 | ||||
| Souvignier gris | FR 420 | Piwi | |||
| Solaris | FR 360 | Piwi | |||
| Muscaris | FR 400 | Piwi | |||
| Calardis Blanc | Gf 1 | Piwi | |||
| Sauvitage | We R 10 | Piwi | |||
| Cabernet Blanc | VFN 1 | Piwi | |||
| Sauvignac | Piwi |
These varieties are available on 5BB – 125AA – 5C – SO4 and Binova rootstocks.
All other varieties and clones available upon request.
All varieties are also available as high stem vines if ordered on time.